2022 Critical Corridors Awards
Scroll table right to see more
On Nov. 22, 2022, the Ramsey County Housing Redevelopment Authority (HRA) approved funding for the following projects through the HRA levy:
Project | Recipient | Location | Investment |
---|---|---|---|
Pre-Development Planning | |||
Mounds View Square Redevelopment Concept Plan | City of Mounds View | Mounds View | $50,000 |
Community Control of Real Estate | Creative Enterprise Zone | Saint Paul | $50,000 |
Amani Beacon Bluff Building | Amani Construction & Development | Saint Paul | $50,000 |
Parking Reduction for a Greener New Brighton | City of New Brighton | New Brighton | $29,340 |
County Road B-Snelling Pedestrian Improvement Study | City of Roseville | Roseville | $25,000 |
East 7th Street Cultural Corridor Plan | Indigenous Roots | Saint Paul | $25,000 |
Commercial Corridor Initiative | |||
Enhancing the Public Realm in Rice & Larpenteur | Rice & Larpenteur Alliance | Maplewood & Roseville | $50,000 |
Bringing a Sense of Place to New Brighton | City of New Brighton | New Brighton | $32,600 |
Lexington Avenue Revitalization Plan | Twin Cities North Chamber of Commerce | Arden Hills & Shoreview | $25,000 |
Development & Infrastructure | |||
Hillcrest Redevelopment Site - Phase 1 | Saint Paul Port Authority | Saint Paul | $500,000 |
7th Street Gardens | Winifred Partners LLC | Saint Paul | $300,000 |
Little Africa Plaza - Water Line | African Economic Development Solutions | Saint Paul | $103,507 |
Plaza del Sol - El Patio de la Plaza
|
Latino Economic Development Center | Saint Paul | $90,500 |
Total | $1,330, 947 |