2021 Multifamily Housing Awards
Scroll table right to see more
Project | Recipient | Location | Type | Investment | Funding Source | Total Units | 30% AMI Units |
---|---|---|---|---|---|---|---|
Amber Union | Buhl Investors | Falcon Heights | New construction | $400,000 | HOME | 128 | 0 |
ASI- Cedar | ASI | White Bear Lake | Preservation | $55,000 | CDBG | 4 | 0 |
ASI- Falcon Heights | ASI | Falcon Heights | Preservation | $55,000 | CDBG | 4 | 0 |
East Metro Place | Solid Ground | White Bear Lake | Preservation | $82,500 | CDBG | 34 | 0 |
Gladstone Village | JB Vang | Maplewood | New construction | $160,000 | HOME | 65 | 20 |
MN One Stop for Communities Housing Program 2021 | MN One Stop for Communities | Maplewood | Preservation | $100,000 | CDBG | 1 | 1 |
The Fern | Real Estate Equities | Lauderdale | New construction | $2,950,000 | ARPA | 114 | 11 |
The Harbor at Twin Lakes | Roseville Leased Housing Development II, LLC | Roseville | New construction | $340,949 | HOME | 277 | 4 |
Villas at Mounds View | MWF | Mounds View | New construction | $1,550,000 | ARPA | 120 | 12 |
652 Sherburne Avenue | Model Cities | Saint Paul | New construction | $1,683,303 | ARPA | 7 | 7 |
Total | $7,376,752 | 754 |
54 |