Annual Point-in-Time Count
Contact us
Scroll table right to see more
2022- 2024 Point-In-Time count
2022 | 2023 | 2024 | |||||||
Adult and child households | Sheltered | Unsheltered | Totals | Sheltered | Unsheltered | Totals | Sheltered | Unsheltered | Totals |
442 | 13 | 455 | 566 | 15 | 581 | 553 | 16 | 569 | |
Adult only households | 953 | 287 | 1,240 | 723 | 353 | 1,076 | 667 | 393 | 1,060 |
Child only households | 18 | 0 | 18 | 23 | 0 | 23 | 14 | 1 | 15 |
Totals | 1,413 | 300 | 1,713 | 1,312 | 368 | 1,680 | 1,234 | 410 |
1,644 |