Rush Line Project Library
Scroll table right to see more
Date | Agenda | Slides | Summaries and Other Documents |
---|---|---|---|
July 15, 2021 | Agenda | Slides | Summary |
April 22, 2021 | Agenda | Slides | Summary |
January 21, 2021 | Agenda | Slides | Summary |
October 8, 2020 | Agenda | Slides | Summary, Station Survey Summary |
May 28, 2020 | Agenda | Slides | Summary |
March 26, 2020 | N/A | Slides | Meeting canceled due to COVID-19; slides provided in lieu of meeting. |
January 23, 2020 | Agenda | Slides | Summary |
November 21, 2019 | Agenda | Slides | Summary, Pulse BRT Tour Summary |
July 25, 2019 | Agenda | Slides | Summary |
May 30, 2019 | Agenda | Slides | Summary |
April 18, 2019 | Agenda | Slides | Summary |
February 28, 2019 | Agenda | Slides | Summary, White Bear Lake Station Input Summary |
November 29, 2018 | Agenda | Slides | Summary |
September 27, 2018 | Agenda | Slides | Summary |
July 26, 2018 | Agenda | Slides | Summary |
May 31, 2018 | Agenda | Slides | Summary |
March 29, 2018 | Agenda | Slides | Summary |
Scroll table right to see more
Date | Agenda | Slides | Other documents |
---|---|---|---|
April 13, 2021 | Agenda | Slides | Summary |
December 8, 2020 | Agenda | Slides | Summary |
August 24, 2020 | Agenda | Slides | Summary |
May 12, 2020 | Agenda | Slides | Summary |
February 5, 2020 | Agenda | Slides | Summary |
October 30, 2019 | Agenda | Slides | Summary |
July 17, 2019 | Agenda | Slides | Summary |
April 8, 2019 | Agenda | Slides | Summary |
January 17, 2019 | Agenda | Slides | Summary |
September 18, 2018 | Agenda | Slides | Summary |
July 12, 2018 | Agenda | Slides | Summary |
Scroll table right to see more
Environmental analysis phase (2018-present) documents
Scroll table right to see more
Description | Link |
---|---|
Final report | Rush Line Locally Preferred Alternative (LPA) final report |
Appendix A | LPA Overview |
Appendix B | Public Engagement Summary |
Appendix C | Resolutions of Support |
Appendix D | LPA Resolutions |
Appendix E | Evaluation Matrix |
Full report with appendices | Rush Line LPA report with appendices |