2023 Community Development Block Grant Public Services and Programs Awards
Scroll table right to see more
On May 9, 2023, the Ramsey County Housing and Redevelopment Authority approved Community Development Block Grant (CDBG) and HOME Investment Partnerships Program (HOME) funding for the following public infrastructure projects in low-to-moderate income suburban Ramsey County cities:
Recipient | Project | Location | Funding Source | Investment |
---|---|---|---|---|
Community Improvement | ||||
Hammer Residences | Home Revitalization | scattered sites suburban countywide | CDBG | $148,000 |
MN One Stop for Communities | Acquisition | suburban countywide | CDBG | $90,000 |
Homeowner Home Rehabilitation | ||||
Twin Cities Habitat for Humanity | A Brush With Kindness | City of Roseville | CDBG |
$10,000 |
Slipstream Inc. | Manufactured Home Critical Repair | suburban countywide | CDBG | $225,000 |
Community Action Partnership of Ramsey and Washington Counties | Single-Family Home Critical Repair and rehab activities | suburban countywide | CDBG | $150,000 |
Public Services | ||||
MN One Stop for Communities | Program Services | suburban countywide | CDBG | $40,000 |
HOME Line | Tenant Hotline | suburban countywide | CDBG | $39,936.80 |
HousingLink | Rental Housing Search | suburban countywide | CDBG | $19,000 |
Hearts and Hammers | Homeowner Home Rehabilitation | suburban countywide | CDBG | $10,000 |
Open Arms of MN | Nutrition Program | suburban countywide | CDBG | $20,000 |
White Bear Area Food Shelf | Food Support | suburban countywide | CDBG | $20,000 |
Keystone Community Services | Food Shelf Services | suburban countywide | CDBG | $20,000 |
Interfaith Action of Greater Saint Paul | Food Shelf | suburban countywide | CDBG | $20,000 |
Homeownership | ||||
Twin Cities Habitat for Humanity | Acquisition Rehab | suburban countywide | CDBG | $150,000 |
Administration and Planning |
$240,484.20 |
|||
Total | $1,202,421 |
Recipient | Project | Location | Funding Source | Investment |
---|---|---|---|---|
Affordable Rental Housing | ||||
Reuter Walton | Rice Street New Rental Construction | Little Canada, MN | HOME | $831,822 |
Community Housing Development Organization (CHDO) Set Aside | $91,355 | |||
Administration and Planning (less Dakota County Admin) | $45,677 | |||
Total | $968,854 |