Statement of Activities
Scroll table right to see more
2017 | 2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|---|
Program revenues | $325,450,989 | $346,908,222 | $339,031,703 | $308,098,315 | $313,161,745 |
General revenues | $352,740,247 | $339,322,305 | $322,471,564 | $325,743,863 | $313,639,231 |
Total revenues | $678,191,236 | $686,230,527 | $661,503,267 | $633,842,178 | $626,800,976 |
Program expenses | $656,627,622 | $698,435,857 | $635,980,254 | $624,057,253 | $605,865,602 |
Increase / (Decrease) in net position | $21,563,614 | ($12,205,330) | $25,523,013 | $9,784,925 | $20,935,374 |
Net position - beginning | **$808,778,388 | $797,815,502 | $772,292,489 | $945,791,930 | $925,036,556 |
Net position - end | $830,342,002 | $785,610,172 | $797,815,502 | *$772,292,489 | $945,971,930 |
* Due to required implementation of GASB 68 2014 ending net position was restated. Please see 2015 Ramsey County comprehensive annual financial report (PDF) for more information.
** Net position is higher due to a prior period restatement. See 2017 comprehnsive annual financial report (PDF) for more information.