Investment & Support Efforts
Scroll table right to see more
Project | Budget (ARPA) | County Board authorization |
---|---|---|
Justice system reform | ||
Appropriate Responses initiative | $12,712,897 | 2021-645 |
Healing Streets | $3,287,103 | |
Housing | ||
Deeply affordable housing | $20 million | 2021-436 |
Public Health response | ||
Shelter operations and homelessness support | $5.12 million | 2021-618 |
Vaccine incentives | $2 million | |
Evaluation and support | $2 million | |
Lake Owasso / Care Center support | $1 million | |
Case processing (RCAO) | $1.1 million | |
Workforce development and employment | ||
Right Track Plus | $2.1 million | 2021-288 |
Right Track Plus expansion | $1.5 million | 2021-667 |
Early Childhood Academy | $750,000 | |
Public Health Career Pathways | $1.1 million | |
Learn & Earn models | $3.45 million | |
Creative Media & Tech Expansion | $750,000 | |
LEAP, County Case Plus | $650,000 | |
Driver's license access program | $250,000 | |
School affiliate partnership | $100,000 | |
Employer outreach and engagement | $150,000 | |
Low- and no-barrier jobs | $250,000 | |
Workforce administrative support | $550,000 | |
Countywide COVID-19 response | ||
Employee compensation | $5 million | 2022-168 |
Workspace adaptations | $2.2 million | |
Employee vaccination / testing | $1 million | 2021-450 |
Racial Equity and Community Engagement | ||
Trusted Messenger model | $1,850,00 | 2021-512 |
Family Coach model | $200,000 | |
Equity Action Circle - Policy & Practice | $150,000 | |
Equity Action Circle - Engagement | $150,000 | |
COVID-19 response | $250,000 | |
Connectivity Blueprint | $170,000 |
Through May 12, 2022