The county is open for business and here to serve our community. More information
Parks & Recreation Commission
Contact us
Scroll table right to see more
2024 meeting documents
Date | Agenda | Minutes |
---|---|---|
Jan. 10 | Agenda | Minutes |
Feb. 14 | Agenda | Minutes |
March 13 | Agenda | No Minutes Approved |
April 10 | Agenda | Minutes |
May 8 | Agenda | Minutes |
June 12 | No meeting | |
July 10 | No meeting | |
Aug. 14 | Agenda | Minutes |
Sept. 11 | Agenda | Minutes |
Oct. 9 | Agenda | Minutes |
Nov. 13 | Agenda | Notes |
Dec. 10 | No meeting |
Scroll table right to see more
2023 meeting documents
Date | Agenda | Minutes |
---|---|---|
Jan. 11 | Agenda | Minutes |
Feb. 8 | Agenda | Minutes |
March 8 | Agenda | Meeting canceled |
April 12 | Agenda | Minutes |
May 10 Long Lake Regional Park Lions Park Shelter |
Agenda | Minutes |
June 14 | Agenda | Minutes |
July 12 | No meeting | |
Aug. 9 | Parks tour | |
Sept. 13 | Agenda | Minutes |
Oct. 11 | Agenda | Meeting canceled |
Nov. 8 | Agenda | Minutes |
Dec. 13 | No meeting |
Scroll table right to see more
2022 meeting documents
Date | Agenda | Minutes |
---|---|---|
Jan. 12 | Agenda | Minutes |
Feb. 9 | Agenda | Minutes |
March 9 | Agenda | Minutes |
April 13 | Agenda | Minutes |
May 11 | Agenda | N/A |
June 8 | Agenda | Minutes |
July 13 | No meeting | |
Aug. 10 | Agenda | Minutes |
Sept. 14 | Agenda | Minutes |
Oct. 12 | Agenda | Minutes |
Nov. 9 | Agenda | Minutes |
Dec. 14 | No meeting |