Statement of Net Position
Scroll table right to see more
Assets | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Total, current and other assets |
$742,296,728 | $796,911,546 | $562,936,675 | $565,691,341 | $547,284,700 |
Total capital assets | $902,314,881 | $877,378,313 | $859,297,510 | $842,598,276 | $840,614,525 |
Total assets | $1,644,611,609 | $1,674,289,859 | $1,422,234,185 | $1,408,289,617 | $1,387,899 |
Net position | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Net investment in capital assets | $691,124,532 | $654,540,159 | $649,693,002 | $624,056,790 | $624,585,832 |
Restricted | $116,826,603 | $127,814,838 | $66,113,565 | $93,663,238 | $99,804,214 |
Unrestricted | $22,390,867 | $3,255,175 | $82,008,935 | $238,036,828 | $221,581,884 |
Total net position | $830,342,002 | $785,610,172 | $797,815,502 | *$788,006,950 |
$945,971,930 |
Liabilities | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Total current liabilities | $92,999,576 | $100,001,515 | $97,084,143 | $116,291,713 | $100,048,467 |
Total non-current liabilities | $721,270,031 | $788,678,172 | $535,901,911 | $336,241,048 | $341,878,828 |
Total liabilities | $814,269,607 | $888,679,687 | $632,986,054 | $452,532,761 | $441,927,295 |